Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-3 | -- | 5.9 | No | No | 0 | 1 | 0 | 6 | 0% | 17% | 0 | 0 | 0 | 1 | 8 | 33 | 11 | 50 | 73% | 66% | 0 | 2 | 11 | 33 | 0% | 6% | No | 0 | 0 | 0 | |
0-3 | -- | 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0% | 43% | 0 | 0 | 0 | 3 | 0% | 0% | No | 0 | 0 | 0 | |
0-1 | -- | 5.9 | No | No | 0 | 0 | 5 | 13 | 0% | 0% | 0 | 0 | 0 | 0 | 5 | 19 | 15 | 32 | 33% | 59% | 0 | 3 | 8 | 25 | 0% | 12% | No | 0 | 0 | 0 | |
0-2 | -- | 5.3 | No | No | 0 | 0 | 2 | 5 | 0% | 0% | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 31 | 43% | 68% | 0 | 1 | 4 | 19 | 0% | 5% | No | 0 | 0 | 0 | |
0-3 | -- | 4.3 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 0% | 67% | 0 | 1 | 0 | 4 | 0% | 25% | No | 0 | 0 | 0 | |
3-0 |
| 5.7 | No | No | 0 | 1 | 0 | 1 | 0% | 100% | 1 | 1 | 1 | 2 | 2 | 13 | 5 | 19 | 40% | 68% | 1 | 1 | 3 | 4 | 33% | 25% | No | 0 | 0 | 0 | |
0-3 | -- | 5.0 | No | No | 0 | 0 | 0 | 2 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 0% | 69% | 0 | 1 | 0 | 5 | 0% | 20% | No | 0 | 0 | 0 | |
1-5 | -- | 5.2 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 23 | 0% | 96% | 0 | 0 | 0 | 3 | 0% | 0% | No | 0 | 0 | 0 | |
1-9 | -- | 5.5 | No | No | 0 | 0 | 2 | 6 | 0% | 0% | 0 | 0 | 0 | 0 | 14 | 24 | 19 | 42 | 74% | 57% | 0 | 3 | 7 | 29 | 0% | 10% | No | 0 | 0 | 0 |