Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6 |
| 9.3 | No | No | 0 | 2 | 0 | 4 | 0% | 50% | 3 | 3 | 3 | 5 | 22 | 48 | 29 | 64 | 76% | 75% | 3 | 5 | 10 | 33 | 30% | 15% | No | 0 | 0 | 0 | |
2-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-3 |
| 10. | No | Yes | 1 | 5 | 1 | 7 | 100% | 71% | 1 | 7 | 2 | 12 | 20 | 71 | 23 | 86 | 87% | 83% | 7 | 15 | 19 | 45 | 37% | 33% | No | 0 | 0 | 0 | |
5-4 |
| 7.9 | No | Yes | 0 | 4 | 1 | 9 | 0% | 44% | 0 | 4 | 0 | 8 | 24 | 90 | 27 | 107 | 89% | 84% | 1 | 3 | 6 | 29 | 17% | 10% | No | 0 | 0 | 0 |