Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | -- | 5.3 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 8 | 112 | 11 | 141 | 73% | 79% | 0 | 7 | 4 | 40 | 0% | 18% | No | 0 | 0 | 0 | |
3-2 | -- | 5.8 | No | Yes | 0 | 3 | 0 | 16 | 0% | 19% | 0 | 2 | 0 | 5 | 7 | 119 | 10 | 141 | 70% | 84% | 0 | 6 | 3 | 45 | 0% | 13% | No | 0 | 0 | 0 | |
2-3 | -- | 6.5 | No | No | 0 | 1 | 3 | 5 | 0% | 20% | 0 | 2 | 0 | 3 | 13 | 121 | 15 | 145 | 87% | 83% | 0 | 12 | 5 | 55 | 0% | 22% | No | 0 | 0 | 0 | |
5-2 |
| 6.3 | No | Yes | 0 | 5 | 0 | 15 | 0% | 33% | 0 | 5 | 0 | 10 | 9 | 118 | 9 | 132 | 100% | 89% | 1 | 9 | 1 | 23 | 100% | 39% | No | 1 | 0 | 0 | |
1-6 | -- | 5.8 | No | No | 0 | 1 | 1 | 4 | 0% | 25% | 0 | 0 | 0 | 1 | 11 | 64 | 13 | 81 | 85% | 79% | 0 | 3 | 3 | 19 | 0% | 16% | No | 0 | 0 | 0 | |
5-4 | -- | 6.8 | No | Yes | 0 | 5 | 1 | 13 | 0% | 38% | 0 | 4 | 0 | 9 | 13 | 132 | 13 | 148 | 100% | 89% | 0 | 6 | 1 | 20 | 0% | 30% | No | 0 | 0 | 0 | |
3-4 | -- | 7.7 | No | Yes | 0 | 3 | 0 | 11 | 0% | 27% | 0 | 2 | 0 | 5 | 22 | 161 | 24 | 188 | 92% | 86% | 0 | 8 | 2 | 33 | 0% | 24% | No | 0 | 0 | 0 | |
5-6 |
| 8.5 | No | No | 2 | 5 | 2 | 7 | 100% | 71% | 0 | 5 | 2 | 10 | 16 | 145 | 20 | 166 | 80% | 87% | 0 | 7 | 2 | 30 | 0% | 23% | No | 0 | 0 | 0 | |
1-3 |
| 7.3 | No | No | 1 | 1 | 5 | 10 | 20% | 10% | 0 | 1 | 1 | 2 | 7 | 123 | 7 | 139 | 100% | 88% | 1 | 8 | 2 | 31 | 50% | 26% | No | 0 | 0 | 0 | |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |