Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-6 | -- | 6.3 | No | No | 0 | 1 | 3 | 14 | 0% | 7% | 0 | 2 | 0 | 3 | 10 | 74 | 12 | 100 | 83% | 74% | 0 | 4 | 4 | 27 | 0% | 15% | No | 0 | 0 | 0 | |
2-8 |
| 7.6 | No | Yes | 0 | 2 | 0 | 10 | 0% | 20% | 1 | 2 | 1 | 4 | 19 | 87 | 23 | 116 | 83% | 75% | 1 | 4 | 12 | 34 | 8% | 12% | No | 0 | 0 | 0 | |
6-4 |
| 8.6 | No | No | 1 | 6 | 2 | 13 | 50% | 46% | 0 | 6 | 1 | 12 | 10 | 74 | 12 | 94 | 83% | 79% | 1 | 5 | 3 | 27 | 33% | 19% | No | 0 | 0 | 0 | |
4-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-3 |
| 9.7 | No | Yes | 2 | 3 | 5 | 12 | 40% | 25% | 0 | 3 | 2 | 6 | 16 | 82 | 22 | 108 | 73% | 76% | 2 | 9 | 10 | 32 | 20% | 28% | No | 0 | 0 | 0 |