Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | 3.0 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 0% | 62% | 0 | 2 | 0 | 6 | 0% | 33% | No | 0 | 0 | 0 | |
3-4 | -- | 6.3 | No | No | 0 | 3 | 0 | 6 | 0% | 50% | 0 | 2 | 0 | 5 | 7 | 52 | 10 | 81 | 70% | 64% | 0 | 9 | 6 | 38 | 0% | 24% | No | 0 | 0 | 0 | |
5-4 | -- | 6.8 | No | No | 0 | 5 | 0 | 6 | 0% | 83% | 0 | 5 | 0 | 10 | 5 | 49 | 9 | 73 | 56% | 67% | 0 | 7 | 3 | 51 | 0% | 14% | No | 0 | 0 | 0 | |
3-0 |
| 8.3 | No | Yes | 0 | 3 | 2 | 12 | 0% | 25% | 0 | 2 | 0 | 5 | 11 | 40 | 14 | 63 | 79% | 63% | 2 | 9 | 9 | 43 | 22% | 21% | No | 1 | 0 | 0 | |
2-2 | -- | 6.7 | No | No | 0 | 2 | 0 | 10 | 0% | 20% | 0 | 2 | 0 | 4 | 7 | 58 | 8 | 80 | 88% | 73% | 0 | 12 | 6 | 56 | 0% | 21% | No | 0 | 0 | 0 | |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-0 |
| 7.5 | No | Yes | 0 | 0 | 0 | 9 | 0% | 0% | 0 | 1 | 0 | 1 | 21 | 78 | 25 | 97 | 84% | 80% | 1 | 3 | 3 | 32 | 33% | 9% | No | 0 | 0 | 0 |